跳至內容

File:Phyllis 1972 track.png

頁面內容不支援其他語言。
這個檔案來自維基共享資源
維基百科,自由的百科全書

原始檔案 (2,700 × 2,700 像素,檔案大小:1.55 MB,MIME 類型:image/png


摘要

描述
English: Track map of Typhoon Phyllis of the 1972 Pacific typhoon season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
日期 1972-07-05–1972-07-22
來源 Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from IBTrACS.
作者 Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
./track --id 9 --name PHYLLIS --year 1972 --format hurdat2 --input WPACHURDAT2
WP091972,            PHYLLIS,     81,
19720705, 0000,  , DB,  6.2N, 162.9E,  25, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720705, 0600,  , TD,  6.4N, 162.2E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720705, 1200,  , TD,  6.6N, 161.5E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720705, 1800,  , TD,  6.8N, 160.7E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720706, 0000,  , TD,  7.0N, 159.8E,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720706, 0600,  , TS,  7.3N, 159.0E,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720706, 1200,  , TS,  7.9N, 158.1E,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720706, 1800,  , TS,  8.4N, 157.1E,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720707, 0000,  , TS,  8.9N, 156.3E,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720707, 0600,  , TS,  9.3N, 155.9E,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720707, 1200,  , TS,  9.5N, 155.5E,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720707, 1800,  , TS,  9.9N, 155.3E,  50,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720708, 0000,  , TS, 10.4N, 155.2E,  50,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720708, 0600,  , TS, 10.8N, 154.9E,  55,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720708, 1200,  , TS, 11.2N, 154.8E,  55,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720708, 1800,  , TS, 11.8N, 154.9E,  60,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720709, 0000,  , TY, 12.4N, 154.7E,  65,  989,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720709, 0600,  , TY, 12.9N, 154.6E,  70,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720709, 1200,  , TY, 13.1N, 154.4E,  75,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720709, 1800,  , TY, 13.2N, 154.3E,  85,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720710, 0000,  , TY, 13.2N, 154.1E, 100,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720710, 0600,  , TY, 13.3N, 154.0E, 105,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720710, 1200,  , TY, 13.6N, 154.0E, 110,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720710, 1800,  , TY, 13.8N, 154.0E, 115,  944,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720711, 0000,  , TY, 14.2N, 154.0E, 120,  945,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720711, 0600,  , TY, 15.1N, 154.0E, 110,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720711, 1200,  , TY, 15.9N, 153.8E, 105,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720711, 1800,  , TY, 16.9N, 153.3E, 105,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720712, 0000,  , TY, 18.1N, 152.6E, 105,  960,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720712, 0600,  , TY, 19.4N, 151.3E, 105,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720712, 1200,  , TY, 20.6N, 149.7E, 100,  966,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720712, 1800,  , TY, 21.6N, 147.8E,  95,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720713, 0000,  , TY, 22.6N, 146.2E,  90,  958,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720713, 0600,  , TY, 23.7N, 144.6E,  95,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720713, 1200,  , TY, 24.8N, 143.2E,  95,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720713, 1800,  , TY, 26.0N, 142.0E,  90,  957,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720714, 0000,  , TY, 27.3N, 140.7E,  80,  965,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720714, 0600,  , TY, 28.6N, 139.5E,  70,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720714, 1200,  , TY, 29.5N, 138.5E,  65,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720714, 1800,  , TY, 30.3N, 137.9E,  65,  983,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720715, 0000,  , TS, 31.4N, 137.5E,  60,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720715, 0600,  , TS, 33.3N, 137.1E,  55,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720715, 1200,  , TS, 35.1N, 136.6E,  45,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720715, 1800,  , EX, 36.6N, 136.6E,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720716, 0000,  , EX, 38.8N, 136.5E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720716, 0600,  , EX, 41.3N, 136.7E,  25,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720716, 1200,  , EX, 42.0N, 137.0E,  25,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720716, 1800,  , EX, 42.9N, 137.1E,  20,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720717, 0000,  , EX, 43.8N, 138.0E,  15,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720717, 0600,  , EX, 45.3N, 141.1E,  15,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720717, 1200,  , EX, 47.0N, 144.0E,  15,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720717, 1800,  , EX, 48.7N, 144.2E,  15,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720718, 0000,  , EX, 50.0N, 144.0E,  15,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720718, 0600,  , EX, 50.3N, 145.5E,  20,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720718, 1200,  , EX, 50.3N, 147.5E,  25,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720718, 1800,  , EX, 50.2N, 149.0E,  25,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720719, 0000,  , EX, 50.2N, 151.0E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720719, 0600,  , EX, 50.1N, 153.5E,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720719, 1200,  , EX, 50.0N, 156.0E,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720719, 1800,  , EX, 49.0N, 158.9E,  30, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720720, 0000,  , EX, 48.0N, 161.5E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720720, 0600,  , EX, 48.2N, 164.1E,  30, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720720, 1200,  , EX, 48.5N, 167.0E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720720, 1800,  , EX, 48.3N, 168.6E,  30, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720721, 0000,  , EX, 48.2N, 170.0E,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720721, 0600,  , EX, 49.3N, 171.5E,  35, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720721, 1200,  , EX, 50.5N, 173.0E,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720721, 1800,  , EX, 52.0N, 174.8E,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720722, 0000,  , EX, 53.5N, 176.5E,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720722, 0600,  , EX, 54.5N, 177.1E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720722, 1200,  , EX, 55.5N, 177.5E,  30, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720722, 1800,  , EX, 56.4N, 179.0E,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720723, 0000,  , EX, 57.2N, 179.3W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720723, 0600,  , EX, 58.5N, 179.6W,  25, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720723, 1200,  , EX, 59.7N, 179.8E,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720723, 1800,  , EX, 60.5N, 179.8W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720724, 0000,  , EX, 61.1N, 178.1W,  25, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720724, 0600,  , EX, 61.7N, 176.3W,  25, 1012,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720724, 1200,  , EX, 62.3N, 173.0W,  25, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720724, 1800,  , EX, 62.1N, 169.0W,  25, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
19720725, 0000,  , EX, 61.9N, 165.6W,  20, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,


授權條款

Public domain 此作品已由其作者,Supportstorm,釋出至公有領域。此授權條款在全世界均適用。
這可能在某些國家不合法,如果是的話:
Supportstorm授予任何人有權利使用此作品於任何用途,除受法律約束外,不受任何限制。

說明

添加單行說明來描述出檔案所代表的內容

在此檔案描寫的項目

描繪內容

著作權狀態 繁體中文 (已轉換拼寫)

檔案歷史

點選日期/時間以檢視該時間的檔案版本。

日期/時間縮⁠圖尺寸用戶備⁠註
目前2016年9月2日 (五) 03:19於 2016年9月2日 (五) 03:19 版本的縮圖2,700 × 2,700(1.55 MB)SupportstormIBTrACS version/ ATR classifications
2010年2月22日 (一) 01:02於 2010年2月22日 (一) 01:02 版本的縮圖1,024 × 885(105 KB)Iuneupdate with proper extra tropical points
2007年1月7日 (日) 16:23於 2007年1月7日 (日) 16:23 版本的縮圖1,024 × 1,024(296 KB)NilfaBot{{Information |Description={{hurricane auto track map|type=Typhoon|name={{subst:PAGENAME}}|source]JTWC}} |Source= |Date= |Author= |Permission= |other_versions= }}

下列頁面有用到此檔案:

全域檔案使用狀況

以下其他 wiki 使用了這個檔案: